#c2 1 Garden Gv Nw Edmonton, Alberta T6J 2L3
$189,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$350 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks, Property Management
$350 MonthlyNewly renovated 3 bedroom 1.5 bathroom townhouse in the heart of the South! This townhouse unit features many benefits for the new owners - new carpet, laminate, paint, baseboards plus the furnace and hot water tank are only four years old! PLUS, the condo board has done windows and roof, with new fencing, gates, sidewalks and landscaping nearly complete! Main floor features laminate throughout, kitchen and dining with a living room that has access to the West facing fenced yard! Upstairs features 3 bedrooms and bathroom, including the 174 SF master bedroom. Downstairs is unfinished but usable, especially if finished at a later date, and also has the washer/dryer and deep freeze. Close to lots of shopping, schools, restaurants and transportation, this is a great new home or investment property! (id:24115)
Property Details
MLS® Number | E4216233 |
Property Type | Single Family |
Neigbourhood | Duggan |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | Flat Site, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1971 |
Construction Style Attachment | Attached |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 111.9 M2 |
Type | Row / Townhouse |
Parking
Street | |
Stall |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 238.92 |
Size Total | 238.92 M2 |
Size Total Text | 238.92 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.15 m | 4.33 m | 5.15 m x 4.33 m |
Main Level | Dining Room | 3.27 m | 3.65 m | 3.27 m x 3.65 m |
Main Level | Kitchen | 2.28 m | 2.53 m | 2.28 m x 2.53 m |
Upper Level | Primary Bedroom | 4.39 m | 3.68 m | 4.39 m x 3.68 m |
Upper Level | Bedroom 2 | 2.64 m | 4.35 m | 2.64 m x 4.35 m |
Upper Level | Bedroom 3 | 2.6 m | 3.78 m | 2.6 m x 3.78 m |
https://www.realtor.ca/real-estate/22431322/c2-1-garden-gv-nw-edmonton-duggan
Interested?
Contact us for more information