#702 10303 105 St Nw Edmonton, Alberta T5J 5G3
$222,000Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$489.24 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$489.24 MonthlyWelcome to DOWNTOWN LIVING in THE LEGACY on 105 Street! Great Downtown Views in the 7th Floor END UNIT 2Bdrms, 1Full Bath EAST FACING Condo with HARDWOOD in the Living Room, Dining Room & New CORK FLOORING in both Bedrooms along with CERAMIC TILE in the Kitchen and Bathroom. Enjoy the nice size Living Room with an awesome balcony looking over the skyline of Downtown & ROGERS PLACE! The Dining Room with space for 6+Guests is located right next to the functional Kitchen with 5 S/S Appliances and a WINDOW looking north for great natural light and opens up for fresh air. The Primary Master Bedroom has a Walk-Thru Closet into the main 4pc Bath. The 2nd Bedroom is located on the opposite side of the unit and has a WALK-IN CLOSET and a new FRONT LOAD WASHER/DRYER! You even have a great size STORAGE ROOM at the front of the unit. Comes with 1 COVERED #222 PARKING STALL & a Lockup BICYCLE ROOM for all owners + an Exercise Room. A 5min walk to MacEWAN UNIVERSITY & CENTRE MALL or Take The LRT to NAIT or UofA! (id:24115)
Property Details
MLS® Number | E4236167 |
Property Type | Single Family |
Neigbourhood | Downtown_EDMO |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Flat Site, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck |
View Type | City View |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2002 |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Fireplace Present | No |
Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
Size Interior | 71.6 M2 |
Type | Apartment |
Parking
Parkade | |
Rear | |
Stall | |
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Size Irregular | 23.47 |
Size Total | 23.47 M2 |
Size Total Text | 23.47 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.83 m | 3.45 m | 4.83 m x 3.45 m |
Main Level | Dining Room | 3.45 m | 1.84 m | 3.45 m x 1.84 m |
Main Level | Kitchen | 2.85 m | 2.41 m | 2.85 m x 2.41 m |
Main Level | Primary Bedroom | 3.6 m | 3.41 m | 3.6 m x 3.41 m |
Main Level | Bedroom 2 | 3.32 m | 3.04 m | 3.32 m x 3.04 m |
Main Level | Storage | 1.37 m | 1.09 m | 1.37 m x 1.09 m |
Main Level | Laundry Room | 1.05 m | 1.04 m | 1.05 m x 1.04 m |
https://www.realtor.ca/real-estate/23015804/702-10303-105-st-nw-edmonton-downtownedmo
Interested?
Contact us for more information