#61 3710 Allan Dr Sw Sw Edmonton, Alberta T6W 2C4
$320,000Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$271.08 Monthly
Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$271.08 MonthlyWelcome to this gorgeous modern 3-storey 2-Primary bedroom + Den, 1390+ sq ft townhouse in Eve In Ambleside, Edmonton. The main floor features 9ft ceilings, upgraded hardwood flooring, a spacious living room with south facing windows, an electric fireplace, a large kitchen with newer countertops, centre island with double sink, modern extended (to dining room) cabinets, SS appliances, dining room opens to a large balcony w/natural gas hook up. Upstairs you will find two primary room with their own 4-pc ensuite and their own double closets. The entrance level features a den/office with window facing Dr. Margaret-Ann Armour School, utility room, laundry room, a cat entrance to the storage room and the heated insulated attached garage. Walking distance to Currents of Windermere (a major shopping centre), Dr. Margaret-Ann Armour School (K-9), and close to Lillian Osborne School (10-12), Anthony Henday, QE2. This home is a great place for self-living and investment! Come see for yourself. (id:24115)
Property Details
MLS® Number | E4418873 |
Property Type | Single Family |
Neigbourhood | Ambleside |
AmenitiesNearBy | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Paved Lane, No Smoking Home, Level |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsTotal | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
BasementType | None |
ConstructedDate | 2013 |
ConstructionStyleAttachment | Attached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1397.8014 Sqft |
Type | Row / Townhouse |
Parking
Heated Garage | |
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 195.62 |
SizeTotal | 195.62 M2 |
SizeTotalText | 195.62 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available |
https://www.realtor.ca/real-estate/27832925/61-3710-allan-dr-sw-sw-edmonton-ambleside
Interested?
Contact us for more information