6058 Sunbrook Ld Sherwood Park, Alberta T8H 0J7
$384,900
Spectacular FULLY FINISHED 1225 sqf half duplex located along a quiet street in desirable SUMMERWOOD. Charming curb appeal and CENTRAL AC. Spacious entrance welcomes you to the BRIGHT OPEN CONCEPT main floor. Kitchen boasts S.S. APPLIANCES, big pantry, LARGE ISLAND overlooking Livingroom. Cozy up to the GAS FIREPLACE in winter. Access beautiful TWO TIER DECK, (perfect for entertaining), through the dining room patio door. FULLY FENCED YARD great for pets or kids. Upstairs features 2 LARGE PRIMARY SUITES, BOTH INCLUDE large WALKIN closets & 4pce ENSUITES. Great LOFT SPACE Ideal for HOME OFFICE or Flex room. CONVIENENT upstairs LAUNDRY ROOM. You will Love the FULLY FINISHED BASEMENT w/ MASSIVE REC ROOM & loads of storage. Steps away from Fantastic WALKING PATHS, PARKS, & FORESTED AREA to enjoy evening strolls. Welcome home! (id:24115)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | E4293081 |
Property Type | Single Family |
Neigbourhood | Summerwood |
Amenities Near By | Golf Course, Playground, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, No Back Lane |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 113.79 M2 |
Type | Duplex |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Schools, Shopping |
Size Irregular | 300.5 |
Size Total | 300.5 M2 |
Size Total Text | 300.5 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.83 m | 6.02 m | 5.83 m x 6.02 m |
Main Level | Living Room | 4.03 m | 4.58 m | 4.03 m x 4.58 m |
Main Level | Dining Room | 2.52 m | 3.11 m | 2.52 m x 3.11 m |
Main Level | Kitchen | 4.32 m | 3.28 m | 4.32 m x 3.28 m |
Upper Level | Primary Bedroom | 4.31 m | 4 m | 4.31 m x 4 m |
Upper Level | Bedroom 2 | 3.25 m | 5.02 m | 3.25 m x 5.02 m |
Upper Level | Loft | 1.7 m | 2.74 m | 1.7 m x 2.74 m |
https://www.realtor.ca/real-estate/24390246/6058-sunbrook-ld-sherwood-park-summerwood
Interested?
Contact us for more information