5409 39 Av Nw Edmonton, Alberta T6L 1P3
3 Bedroom
2 Bathroom
103 m2
Forced Air
$279,900
Quiet crescent location in popular Greenview only steps to bus, schools, golf course, Ravine and dog run. Upgrades include shingles, windows, and laminate flooring. Well maintained home is perfect for the first time buyer and offers affordable payments with no condo fees, HOA fees etc. Features a finished basement, large South facing yard, and concrete driveway. For more details visit the REALTOR's Website. (id:24115)
Property Details
MLS® Number | E4291544 |
Property Type | Single Family |
Neigbourhood | Greenview_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | See Remarks, Flat Site, No Back Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Semi-detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 103 M2 |
Type | Duplex |
Parking
Parking Pad |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 338.33 |
Size Total | 338.33 M2 |
Size Total Text | 338.33 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Main Level | Living Room | 3.37 m | 4.73 m | 3.37 m x 4.73 m |
Main Level | Dining Room | 2.66 m | 3.24 m | 2.66 m x 3.24 m |
Main Level | Kitchen | 3.19c4.20 | ||
Upper Level | Primary Bedroom | 4.71 m | 3.31 m | 4.71 m x 3.31 m |
Upper Level | Bedroom 2 | 2.44 m | 3.23 m | 2.44 m x 3.23 m |
Upper Level | Bedroom 3 | 3.3 m | 2.59 m | 3.3 m x 2.59 m |
https://www.realtor.ca/real-estate/24356432/5409-39-av-nw-edmonton-greenviewedmo
Interested?
Contact us for more information