#48 1904 48 St Nw Edmonton, Alberta T6L 5H3
$235,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$305.90 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$305.90 MonthlyThis spacious 2 story townhouse is ideal for first time home buyer or investor! This property features three bedrooms, offering ample space for family or guests. There is a full bathroom and a half bath, providing convenience for daily use. On the main floor, you'll find kitchen and a welcoming living room that includes a fireplace, creating a cozy atmosphere for gatherings or relaxation. Adjacent to the living room is the dining area, perfect for family meals or entertaining. This beautiful townhouse still has fresh smell of paint and is close to many amenities including bus stop, school and shopping! (id:24115)
Property Details
MLS® Number | E4410147 |
Property Type | Single Family |
Neigbourhood | Pollard Meadows |
AmenitiesNearBy | Public Transit, Schools, Shopping |
Features | See Remarks |
Building
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1982 |
ConstructionStyleAttachment | Attached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1195.4399 Sqft |
Type | Row / Townhouse |
Parking
Carport |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Public Transit, Schools, Shopping |
SizeIrregular | 236.98 |
SizeTotal | 236.98 M2 |
SizeTotalText | 236.98 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.64 m | 2.47 m | 3.64 m x 2.47 m |
Basement | Bedroom 4 | 4.72 m | 3.5 m | 4.72 m x 3.5 m |
Main Level | Living Room | 4.93 m | 3.75 m | 4.93 m x 3.75 m |
Main Level | Dining Room | 3.1 m | 2.58 m | 3.1 m x 2.58 m |
Main Level | Kitchen | 3.57 m | 2.48 m | 3.57 m x 2.48 m |
Main Level | Primary Bedroom | 4.19 m | 3.44 m | 4.19 m x 3.44 m |
Main Level | Bedroom 2 | 4.93 m | 2.77 m | 4.93 m x 2.77 m |
Upper Level | Bedroom 3 | 3.58 m | 2.77 m | 3.58 m x 2.77 m |
https://www.realtor.ca/real-estate/27534992/48-1904-48-st-nw-edmonton-pollard-meadows
Interested?
Contact us for more information