440 29 St Sw Edmonton, Alberta T6X 3E7
3 Bedroom
3 Bathroom
1600.0553 sqft
Forced Air
$529,900
Single family home! This stunning 3 bedroom, 2.5 bathroom home offers 9' ceilings and an open concept main floor, designed for entertaining and comfort. The kitchen features upgraded cabinets, quartz countertops, pantry, waterline to fridge. The upper floor features a flex area, laundry upstairs, full 4-piece bathroom and 3 large bedrooms. The master is a true oasis with walk-in closet and ensuite with double sinks. Other highlights of this amazing home include a separate side entrance, $5,000 appliance allowance, Don't miss this, Buy with confidence!! (id:24115)
Property Details
MLS® Number | E4408295 |
Property Type | Single Family |
Neigbourhood | Alces |
AmenitiesNearBy | Airport, Shopping |
Features | No Animal Home, No Smoking Home |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Amenities | Ceiling - 9ft |
Appliances | See Remarks |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1600.0553 Sqft |
Type | House |
Parking
Parking Pad |
Land
Acreage | No |
LandAmenities | Airport, Shopping |
SizeIrregular | 256.92 |
SizeTotal | 256.92 M2 |
SizeTotalText | 256.92 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Bonus Room | Measurements not available |
https://www.realtor.ca/real-estate/27478639/440-29-st-sw-edmonton-alces
Interested?
Contact us for more information