3819 48 St Nw Edmonton, Alberta T6L 4L8
3 Bedroom
3 Bathroom
155.2 m2
Forced Air
$314,900
Two story with double attached garage in desirable community of Minchau.main floor living room and family room.Three bedrooms up with full bath en suite.basement partially finished,nice size yard. (id:24115)
Property Details
MLS® Number | E4214956 |
Property Type | Single Family |
Neigbourhood | Minchau |
Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1981 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 155.2 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Shopping |
Size Irregular | 544.24 |
Size Total | 544.24 M2 |
Size Total Text | 544.24 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | |||
Main Level | Dining Room | |||
Main Level | Kitchen | |||
Main Level | Family Room | |||
Upper Level | Primary Bedroom | |||
Upper Level | Bedroom 2 | |||
Upper Level | Bedroom 3 |
https://www.realtor.ca/real-estate/22385747/3819-48-st-nw-edmonton-minchau
Interested?
Contact us for more information