#37 929 Picard Dr Nw Edmonton, Alberta T5T 6J7
$728,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$467.70 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$467.70 MonthlyRENOVATED WALKOUT BUNGALOW HALF DUPLEX BACKING POTTER GREENS POND. Welcome to The Shores adult living (45+) complex. Upon entering the unit you'll love how bright & open it feels w/ the vaulted ceilings & open concept floor plan. The windows along the back give you POND VIEWS from your living room, dinning room & kitchen! The kitchen has been FULLY RENOVATED w/ new cabinetry, quartz counters, & upgraded appliances. The primary room is at the back of the house, to take advantage of the pond views. Its spacious enough for a king sized bed & has a 4 pc ensuite w/ quartz countertops & a walk-in closet. Upstairs also features a spacious den at the front, a laundry room, a 4 pc bathroom w quartz counters and access to your spacious double garage. The WALK-OUT BASEMENT has been finished w/ 9 ft ceilings, three large bedrooms, a 4 pc bathroom, a spacious rec room w/ a wood burning FP and entry to your lower level deck. Other upgrades include newer carpet (2010), HWT (2015), Humidifier, toilets, A/C, AND MORE! (id:24115)
Property Details
MLS® Number | E4293678 |
Property Type | Single Family |
Neigbourhood | Potter Greens |
Amenities Near By | Golf Course, Public Transit, Shopping |
Community Features | Lake Privileges |
Features | See Remarks, Flat Site, No Back Lane, Level |
Parking Space Total | 4 |
Structure | Deck |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1999 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Stories Total | 1 |
Size Interior | 162.65 M2 |
Type | Duplex |
Parking
Attached Garage | |
Oversize |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Public Transit, Shopping |
Size Irregular | 607.21 |
Size Total | 607.21 M2 |
Size Total Text | 607.21 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.6 m | 3.7 m | 3.6 m x 3.7 m |
Basement | Bedroom 4 | 3.4 m | 4.1 m | 3.4 m x 4.1 m |
Basement | Recreation Room | 4.8 m | 3.7 m | 4.8 m x 3.7 m |
Main Level | Living Room | 6.4 m | 4 m | 6.4 m x 4 m |
Main Level | Dining Room | 4.2 m | 4 m | 4.2 m x 4 m |
Main Level | Kitchen | 3.3 m | 5.5 m | 3.3 m x 5.5 m |
Main Level | Den | 2.8 m | 4.5 m | 2.8 m x 4.5 m |
Main Level | Primary Bedroom | 5.3 m | 4 m | 5.3 m x 4 m |
Main Level | Bedroom 2 | 2.8 m | 4.5 m | 2.8 m x 4.5 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24403747/37-929-picard-dr-nw-edmonton-potter-greens
Interested?
Contact us for more information