336 Grand Meadow Cr Nw Edmonton, Alberta T6L 1X2
4 Bedroom
4 Bathroom
2393.8937 sqft
Fireplace
Forced Air
$530,000
Original owner home located in a quiet cul de sac only steps to LRT station, Mill Woods Golf Course and 2 schools. Spacious yard with covered patio and rear lane access. Features 4 + 1 bedrooms and 4 full bathrooms. Main floor family room with gas fireplace. Living room with vaulted ceilings. Main floor laundry. Huge primary bedroom with walk in closet and full ensuite bathroom. Basement is finished with 5th bedroom, large recreation room and full bath. 2 high efficiency furnaces. 23 ft x 21 ft attached garage. For more details please visit the REALTORs Website. (id:24115)
Property Details
MLS® Number | E4403229 |
Property Type | Single Family |
Neigbourhood | Greenview (Edmonton) |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Wet Bar |
ParkingSpaceTotal | 4 |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CeilingType | Vaulted |
ConstructedDate | 1988 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2393.8937 Sqft |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 567.85 |
SizeTotal | 567.85 M2 |
SizeTotalText | 567.85 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | Measurements not available | ||
Basement | Recreation Room | Measurements not available | ||
Main Level | Living Room | 5.4 m | 3.81 m | 5.4 m x 3.81 m |
Main Level | Dining Room | 3.21 m | 3.96 m | 3.21 m x 3.96 m |
Main Level | Kitchen | 4.3 m | 3.72 m | 4.3 m x 3.72 m |
Main Level | Family Room | 3.66 m | 5.47 m | 3.66 m x 5.47 m |
Main Level | Bedroom 4 | 4.17 m | 4.08 m | 4.17 m x 4.08 m |
Upper Level | Primary Bedroom | 4.24 m | 4.65 m | 4.24 m x 4.65 m |
Upper Level | Bedroom 2 | 2.86 m | 3.19 m | 2.86 m x 3.19 m |
Upper Level | Bedroom 3 | 3.65 m | 3.44 m | 3.65 m x 3.44 m |
https://www.realtor.ca/real-estate/27323316/336-grand-meadow-cr-nw-edmonton-greenview-edmonton
Interested?
Contact us for more information