#320 309 Clareview Station Dr Nw Edmonton, Alberta T5Y 0C5
$172,800Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$409.98 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Property Management, Other, See Remarks, Water
$409.98 MonthlyLOCATION, LOCATION, LOCATION. The gorgeous sweet home in stunning community of Clareview Town Centre, good-shaped cupboard with spacious cabinets, all big windows grab natural lights, open style living space back facing Park& Ride Clareview LRT Station etc. Features as many items renovated recently as new laminating flooring, newer countertop, cabinets, appliances(newer refrigerator), brand new microwave/Hood Fan, new dishwasher and balcony door screen, 2 bathroom and 2 bedrooms, titled parking underground; easily to access to Yellow Head Drive, Wayne Gretzky, Anthony Henday Drive and it's besides Clareview LRT station, next door to Superstore, Costco so very convenient for daily operation, popular to professional, retired & young family. Good, Good to come to take a look and you won't miss it out !! (id:24115)
Property Details
MLS® Number | E4291383 |
Property Type | Single Family |
Neigbourhood | Clareview Town Centre |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | See Remarks, Recreational |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2006 |
Heating Type | Hot Water Radiator Heat |
Size Interior | 81.24 M2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 73.32 |
Size Total | 73.32 M2 |
Size Total Text | 73.32 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.81 m | 2.4 m | 3.81 m x 2.4 m |
Main Level | Dining Room | 3.81 m | 2.4 m | 3.81 m x 2.4 m |
Main Level | Kitchen | 3.24 m | 2.48 m | 3.24 m x 2.48 m |
Main Level | Primary Bedroom | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
Main Level | Bedroom 2 | 3.59 m | 3.07 m | 3.59 m x 3.07 m |
Main Level | Laundry Room | 2.26 m | 0.99 m | 2.26 m x 0.99 m |
Interested?
Contact us for more information