#310 10142 111 St Nw Edmonton, Alberta T5K 1K6
$345,000Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management
$704.23 Monthly
Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management
$704.23 MonthlySweet home with 2 Bedroom 2 Bathroom Condo in the heart of Edmonton, Meridian Plaza! Centrally located downtown and within walking distance to countless amenities! The home boasts an open-concept kitchen with stainless steel appliances, a pantry with storage, a living space with a gas fireplace and a West-facing balcony. The condo features an engineered hardwood, in-suite laundry room with a washer and dryer. Master has a gorgeous 4 piece bath ensuite, walk-in closet and second spacious bedroom with good size closet. It also comes with 2 UNDERGROUND PARKING STALLS and STORAGE. The building is professionally managed and well maintained, and offers a range of amenities, including a fitness center, an event center with a kitchen, an open atrium, an owner's lounge, a guest suite, underground visitor parking, a bike storage room, and an on-site manager. This condo has UNBELIEVABLE value! It is a must-see. (id:24115)
Property Details
MLS® Number | E4419184 |
Property Type | Single Family |
Neigbourhood | Wîhkwêntôwin |
AmenitiesNearBy | Public Transit, Schools, Shopping |
Features | See Remarks |
ParkingSpaceTotal | 2 |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2009 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingType | Heat Pump |
SizeInterior | 968.9672 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Schools, Shopping |
SizeIrregular | 15.61 |
SizeTotal | 15.61 M2 |
SizeTotalText | 15.61 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.39 m | 4.28 m | 3.39 m x 4.28 m |
Main Level | Dining Room | 2.41 m | 4.28 m | 2.41 m x 4.28 m |
Main Level | Kitchen | 2.68 m | 4.28 m | 2.68 m x 4.28 m |
Main Level | Primary Bedroom | 4.08 m | 3.58 m | 4.08 m x 3.58 m |
Main Level | Bedroom 2 | 3.71 m | 2.85 m | 3.71 m x 2.85 m |
Main Level | Laundry Room | 1.5 m | 1.89 m | 1.5 m x 1.89 m |
https://www.realtor.ca/real-estate/27841519/310-10142-111-st-nw-edmonton-wîhkwêntôwin
Interested?
Contact us for more information