#2601 10136 104 St Nw Edmonton, Alberta T5J 0B5
$345,000Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$629.85 Monthly
Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$629.85 MonthlyThe ICON building, the jewel in the crown of Downtown Edmonton located at the 26th floor with a stunning view. Just like brand new with new flooring, new paint this fully furnished 2 bedrooms, 2 bathrooms with over eleven hundred sq feet has a large balcony with NW and West views overlooking the downtown and west city cores. This unit includes a well designed kitchen sleek cabinets, modern decor, stainless steel appliances, new range. Excellent location, a street filled with local innovative restaurants shop. Fine and casual dining, Theater, Arts, Fitness, and Transportation within walking distance to Rogers. Enjoy the 104 Farmers Market in Summer and Fall. The best location for Downtown living. Come take a look. (id:24115)
Property Details
MLS® Number | E4364307 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Public Swimming Pool |
Features | Flat Site, Paved Lane, Lane, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Structure | Deck |
ViewType | City View |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Electronic Air Cleaner, Dishwasher, Washer/dryer Combo, Furniture, Garage Door Opener, Microwave, Refrigerator, Stove |
BasementType | None |
ConstructedDate | 2006 |
FireProtection | Smoke Detectors |
HeatingType | Baseboard Heaters, Hot Water Radiator Heat |
SizeInterior | 1145.4953 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping |
SizeIrregular | 15.24 |
SizeTotal | 15.24 M2 |
SizeTotalText | 15.24 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.79 m | 3.09 m | 3.79 m x 3.09 m |
Main Level | Dining Room | 3.63 m | 3.19 m | 3.63 m x 3.19 m |
Main Level | Kitchen | 3.81 m | 2.98 m | 3.81 m x 2.98 m |
Main Level | Primary Bedroom | 4.33 m | 3.77 m | 4.33 m x 3.77 m |
Main Level | Bedroom 2 | 4.04 m | 3.51 m | 4.04 m x 3.51 m |
https://www.realtor.ca/real-estate/26246184/2601-10136-104-st-nw-edmonton-downtown-edmonton
Interested?
Contact us for more information