#25 16317 64 St Nw Edmonton, Alberta T5Y 3M3
$329,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$203.38 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Other, See Remarks
$203.38 MonthlyWell maintained Three bedrooms, Three & Half Bath with FULLY FINISHED basement plus single attached garage corner unit in Matt Berry! This complex is well maintained with new shingles. The home offers laminate flooring and huge windows throughout! Open concept floor plan boasts corner fireplace in living room, dining area, kitchen with loads of cabinets, stainless steel appliances and raised eating bar. Patio doors lead to deck overlooking fully fenced back yard, beautifully landscaped with a private setting in an end unit. Upstairs laundry, 2 spacious bedrooms can share a 4 piece bath while the huge master bedroom has walk in closet, 4 piece Ensuites. Basement is finished with a family room, 3 piece bath. Close to public transport, shopping mall & easy access to Anthony Henday. Must See you will love this home !!! (id:24115)
Property Details
MLS® Number | E4299236 |
Property Type | Single Family |
Neigbourhood | Matt Berry |
Amenities Near By | Playground, Public Transit, Shopping |
Features | See Remarks |
Building
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 121.3 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 226.71 |
Size Total | 226.71 M2 |
Size Total Text | 226.71 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.15 m | 5.56 m | 4.15 m x 5.56 m |
Main Level | Living Room | 4.95 m | 2.96 m | 4.95 m x 2.96 m |
Main Level | Dining Room | 3.37 m | 2.92 m | 3.37 m x 2.92 m |
Main Level | Kitchen | 2.98 m | 3.46 m | 2.98 m x 3.46 m |
Upper Level | Primary Bedroom | 4.12 m | 4.27 m | 4.12 m x 4.27 m |
Upper Level | Bedroom 2 | 4.7 m | 2.7 m | 4.7 m x 2.7 m |
Upper Level | Bedroom 3 | 4.28 m | 2.99 m | 4.28 m x 2.99 m |
https://www.realtor.ca/real-estate/24531342/25-16317-64-st-nw-edmonton-matt-berry
Interested?
Contact us for more information