#20 230 Edgemont Rd Nw Edmonton, Alberta T6M 0Y8
$399,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management
$245 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management
$245 MonthlyLooking for a prestigious address and the perfect home? Here it is - this gorgeous townhome offers the best of the carefree condo lifestyle with luxurious finishes and amazing details! A double attached garage for convenience and safety and the entrance floor also offers a flex room - great for den or exercise! The main level is spacious and open with a large dining area; dream kitchen with quartz countertops, large island with eating bar and a pantry! The great room has a cozy fireplace and a door to the deck - lots of room to relax! The main level also offers a laundry room and a two piece powder room. Up to the second floor, you'll be impressed with the space - a Bedroom with an ensuite, with a walk-in closet plus 2 bedrooms and another 3 piece bathroom. An amazing home in a perfect location! (id:24115)
Open House
This property has open houses!
2:00 pm
Ends at:5:00 pm
Property Details
MLS® Number | E4416084 |
Property Type | Single Family |
Neigbourhood | Edgemont (Edmonton) |
AmenitiesNearBy | Shopping |
Building
BathroomTotal | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Other, See Remarks |
BasementType | See Remarks (other, See Remarks) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Attached |
FireProtection | Smoke Detectors |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1686.8124 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Shopping |
SizeIrregular | 190.55 |
SizeTotal | 190.55 M2 |
SizeTotalText | 190.55 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.66 m | 3.9 m | 5.66 m x 3.9 m |
Main Level | Dining Room | 4.73 m | 3.4 m | 4.73 m x 3.4 m |
Main Level | Kitchen | 3.76 m | 2.9 m | 3.76 m x 2.9 m |
Main Level | Den | 3.26 m | 2.5 m | 3.26 m x 2.5 m |
Upper Level | Primary Bedroom | 3.41 m | 5 m | 3.41 m x 5 m |
Upper Level | Bedroom 2 | 2.95 m | 3.7 m | 2.95 m x 3.7 m |
Upper Level | Bedroom 3 | 2.82 m | 3.4 m | 2.82 m x 3.4 m |
https://www.realtor.ca/real-estate/27738351/20-230-edgemont-rd-nw-edmonton-edgemont-edmonton
Interested?
Contact us for more information