1904 Tanager Place Pl Nw Edmonton, Alberta T5S 0N3
$410,000
Welcome home to the beautiful community of Starling! This stunning 1500 sqft half duplex with 3 bedrooms, 2.5. bathrooms is sure to please. This immaculate home features an open concept design, attractive white kitchen with SS appliances, large center island with quartz countertops and brand new A/C. Oh and wait!! Check out the tandem garage with new polyaspartic flooring. Upper deck was just refinished, great for relaxing with a view. Large back yard features brand new fence and concrete patio. Enjoy the quiet serenity of Starling and all it has to offer from over 3 kms of multi-use trails that are close to Lois Hole Provincial Park and Horseshoe Lake, make for a comfy community and hey, NO CONDO FEES. On demand transit right outside your door! Quick access to Anthony Henday, Ray Gibbon Drive, and Yellowhead Trail. This property has all the bells and whistles... Shows 10+ (id:24115)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | E4340925 |
Property Type | Single Family |
Neigbourhood | Starling |
Features | Corner Site, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Washer/dryer Combo, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Refrigerator, Stove, Window Coverings |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 139.67 M2 |
Type | Duplex |
Land
Acreage | No |
Fence Type | Fence |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.51 m | 3.87 m | 4.51 m x 3.87 m |
Main Level | Dining Room | 4.54 m | 3.33 m | 4.54 m x 3.33 m |
Main Level | Kitchen | 4.54 m | 3.64 m | 4.54 m x 3.64 m |
Upper Level | Primary Bedroom | 3.92 m | 3.96 m | 3.92 m x 3.96 m |
Upper Level | Bedroom 2 | 2.87 m | 3.86 m | 2.87 m x 3.86 m |
Upper Level | Bedroom 3 | 2.84 m | 3.05 m | 2.84 m x 3.05 m |
https://www.realtor.ca/real-estate/25596224/1904-tanager-place-pl-nw-edmonton-starling
Interested?
Contact us for more information