17047 43 St Nw Edmonton, Alberta T5Y 0Z3
4 Bedroom
4 Bathroom
184.7 m2
Fireplace
Central Air Conditioning
Forced Air
Waterfront On Lake
$559,900
Awesome Pacesetter built home located on a quiet street and backing onto pond. Professionally finished walk-out basement with 1 bedroom legal suite. Large island kitchen open to the great room and featuring corner pantry and stainless steel appliances. Spacious master bedroom with walk-in closet and a large ensuite with his/her sinks, soaker tub and walk-in shower. Additional features include bonus room, 2 high efficiency furnaces, air conditioning, 9 ft main floor ceilings and more.For more details visit the REALTOR's Website. (id:24115)
Property Details
MLS® Number | E4329425 |
Property Type | Single Family |
Neigbourhood | Cy Becker |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Lake Privileges |
Features | See Remarks, Flat Site, No Back Lane |
Parking Space Total | 4 |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Central Vacuum, Dryer, Two Washers |
Basement Development | Finished |
Basement Features | Walk Out, Unknown |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 184.7 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 9.4 m | 9.5 m | 9.4 m x 9.5 m |
Basement | Second Kitchen | 11.2 m | 9.8 m | 11.2 m x 9.8 m |
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 14.5 m | 14.8 m | 14.5 m x 14.8 m |
Main Level | Dining Room | 6.11 m | 13 m | 6.11 m x 13 m |
Main Level | Kitchen | 14.11 m | 10.4 m | 14.11 m x 10.4 m |
Main Level | Den | 10 m | 10.2 m | 10 m x 10.2 m |
Main Level | Laundry Room | 8.9 m | 5.11 m | 8.9 m x 5.11 m |
Upper Level | Primary Bedroom | 14.3 m | 5.9 m | 14.3 m x 5.9 m |
Upper Level | Bedroom 2 | 9.11 m | 10.3 m | 9.11 m x 10.3 m |
Upper Level | Bedroom 3 | 10.1 m | 10.3 m | 10.1 m x 10.3 m |
Upper Level | Bonus Room | 13.4 m | 14.6 m | 13.4 m x 14.6 m |
https://www.realtor.ca/real-estate/25320841/17047-43-st-nw-edmonton-cy-becker
Interested?
Contact us for more information