#16 6075 Schonsee Wy Nw Edmonton, Alberta T5Z 0C8
$299,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$362 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$362 MonthlyThis newly renovated, full of upgrades 3 bedroom, 2.5 bath end unit will take your breath away! This place offers an open concept kitchen, 9 feet ceilings, walk-in closet in the master bedroom, plenty of storage space in closets, as well as a double attached garage with a separate laundry room. New laminate flooring downstairs and in upstairs bedrooms, brand new carpets on the stairs, high shine marble look ceramic tiles in the bathrooms, new appliances, new vanities, newly painted walls with crisp fresh white paint make the place look even brighter and accentuate the open concept of this stunning home. Located close to amenities stores and schools. Easy access to the Anthony Henday, 15 minutes drive to downtown core. It has everything you need to enjoy home ownership. All of this at an affordable price without worrying about exterior maintenance. You couldn't ask for more. (id:24115)
Property Details
MLS® Number | E4306618 |
Property Type | Single Family |
Neigbourhood | Schonsee |
Amenities Near By | Public Transit, Schools, Shopping |
Features | No Animal Home |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 107.47 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 202.89 |
Size Total | 202.89 M2 |
Size Total Text | 202.89 M2 |
Surface Water | Ponds |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available |
https://www.realtor.ca/real-estate/24709121/16-6075-schonsee-wy-nw-edmonton-schonsee
Interested?
Contact us for more information