1517 62 St Nw Edmonton, Alberta T6L 6J4
$268,900Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$396.97 Monthly
Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$396.97 MonthlyPATHS ARE MADE FOR WALKING. This rare opportunity to UNLEASH YOUR VISION comes around only so many times. A STUNNING BACKDROP for adult living awaits offering a greenline (2 Connecting Parks) in the coveted enclave riding in South Edmonton that runs South of Whitemud Drive to the Anthony Henday & East of Calgary Trail to the HWY 216 border with Strathcona County meeting at the Golf Course. Here neighbours become lifelong friends, MEALS BECOME LASTING MEMORIES, a DELICIOUS PACE OF LIFE crafted to YOUR NEW REALITY where scenic routes lead to the architectural grounds of Grey Nun's Medical Sphere. Beautiful home with over 2000 living space for a discerning buyer and keeper of the land on-site for MAINTENANCE-FREE LIVING. A Sweetheart to realize your home has a MAIN FLOOR LAUNDRY & HUGE STORAGE ROOM. Steps to the BUS ROUTE, Shopping, Pharmacy, Recreational Centre, Schools. YOUR UNCOMPROMISED FUTURE IS HERE. (id:24115)
Property Details
MLS® Number | E4342003 |
Property Type | Single Family |
Neigbourhood | Sakaw |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Park/reserve, Skylight, Recreational |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Style Attachment | Semi-detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 94.44 M2 |
Type | Duplex |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.57 m | 4.11 m | 4.57 m x 4.11 m |
Basement | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Storage | see remarks | ||
Main Level | Living Room | 4.07 m | 3.05 m | 4.07 m x 3.05 m |
Main Level | Dining Room | 2.29 m | 1.83 m | 2.29 m x 1.83 m |
Main Level | Kitchen | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Main Level | Primary Bedroom | 4.57 m | 3.35 m | 4.57 m x 3.35 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
https://www.realtor.ca/real-estate/25620630/1517-62-st-nw-edmonton-sakaw
Interested?
Contact us for more information