13431 40 St Nw Edmonton, Alberta T5A 3L9
$182,900Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$380 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$380 MonthlyEND UNIT with single attached garage!! Perfect for first time home buyers or investors! This very clean 3 bedroom 1.5 bath townhouse with FINISHED BASEMENT is ready for your personal touches. Main level features half bathroom, spacious living room with laminate floors and kitchen with plenty of cabinet space and all appliances. BRAND NEW patio doors to your private deck and fenced yard. Another patio above the garage from the LARGE primary bedroom faces east for your morning coffee and sun. FINISHED BASEMENT with spacious living space and wood fireplace! NEWER FURNACE AND HOTWATER TANK! The complex has many upgrades including siding, windows and roof. Don't miss out on this well managed townhouse in ClareGreen Square that is close to shopping and schools! (id:24115)
Property Details
MLS® Number | E4320030 |
Property Type | Single Family |
Neigbourhood | Belmont |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Corner Site |
Building
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 112.29 M2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 275.3 |
Size Total | 275.3 M2 |
Size Total Text | 275.3 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.92 m | 4.63 m | 5.92 m x 4.63 m |
Main Level | Living Room | 3.23 m | 4.89 m | 3.23 m x 4.89 m |
Main Level | Dining Room | 3.24 m | 3.35 m | 3.24 m x 3.35 m |
Main Level | Kitchen | 2.84 m | 3.5 m | 2.84 m x 3.5 m |
Upper Level | Primary Bedroom | 5.47 m | 3.48 m | 5.47 m x 3.48 m |
Upper Level | Bedroom 2 | 3.28 m | 4.14 m | 3.28 m x 4.14 m |
Upper Level | Bedroom 3 | 2.68 m | 4.13 m | 2.68 m x 4.13 m |
https://www.realtor.ca/real-estate/25057999/13431-40-st-nw-edmonton-belmont
Interested?
Contact us for more information