11230 96 St Nw Edmonton, Alberta T5G 1S9
2 Bedroom
1 Bathroom
71.76 m2
Bungalow
Forced Air
$245,600
HELLOOO FIRST TIME HOME BUYERS, INVESTORS & INFILL DEVELOPERS this is for YOU! Youll love the characteristics of this ADORABLE 772 ft home! Located in the mature Alberta Avenue community! Nice sized living & dining rooms. HARDWOOD flooring throughout. Kitchen includes FRIDGE + ELECTRIC STOVE. 2 Bedrooms + 1 Bath. Basement is UNFINISHED & needs some TLC. WASHER + DRYER in basement. Oversized SINGLE DETACHED GARAGE! MINUTES to NAIT, schools, Royal Alexandra Hospital, shopping + Kingsway Mall. QUICK ACCESS to Yellowhead Trail, Downtown, Commonwealth Stadium, The Ice District. Zoned RF3. Home Sold As Is. (id:24115)
Property Details
MLS® Number | E4355158 |
Property Type | Single Family |
Neigbourhood | Alberta Avenue |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks, Lane |
Building
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 71.76 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 367.73 |
Size Total | 367.73 M2 |
Size Total Text | 367.73 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.63 m | 3.24 m | 3.63 m x 3.24 m |
Main Level | Dining Room | 3.63 m | 3.31 m | 3.63 m x 3.31 m |
Main Level | Kitchen | 3.63 m | 2.69 m | 3.63 m x 2.69 m |
Main Level | Primary Bedroom | 3.33 m | 3.29 m | 3.33 m x 3.29 m |
Main Level | Bedroom 2 | 3.28 m | 2.64 m | 3.28 m x 2.64 m |
https://www.realtor.ca/real-estate/25969323/11230-96-st-nw-edmonton-alberta-avenue
Interested?
Contact us for more information