#11 460 Hemingway Rd Nw Edmonton, Alberta T6M 0M5
$270,000Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$243.54 Monthly
Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$243.54 MonthlyLocated in the sought-after, family-friendly community of The Hamptons, this 1,012 sq. ft. upper-level townhouse offers a bright, open layout in a quiet part of the complex. Enter through the tiled foyer, where stairs lead up to the main living area and down to the double attached garage. The spacious living room features laminate flooring, while the kitchen boasts quartz countertops, stainless steel appliances, a pantry, and a dining nook. The primary bedroom includes a 4-pc ensuite, plus a second bedroom, 4-pc bath, laundry, and linen closet. Bedrooms are carpeted for comfort. Enjoy a small fenced yard with a concrete patio. Close to schools, trails, shopping, Costco, River Cree, transit, and Anthony Henday. (id:24115)
Property Details
MLS® Number | E4419775 |
Property Type | Single Family |
Neigbourhood | The Hamptons |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | See Remarks, No Smoking Home |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsTotal | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
BasementType | None |
ConstructedDate | 2012 |
ConstructionStyleAttachment | Stacked |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1012.1305 Sqft |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeIrregular | 156.96 |
SizeTotal | 156.96 M2 |
SizeTotalText | 156.96 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.59 m | 4.88 m | 3.59 m x 4.88 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 4.06 m | 4.42 m | 4.06 m x 4.42 m |
Main Level | Primary Bedroom | 3.95 m | 4.2 m | 3.95 m x 4.2 m |
Main Level | Bedroom 2 | 3.61 m | 3.7 m | 3.61 m x 3.7 m |
https://www.realtor.ca/real-estate/27860923/11-460-hemingway-rd-nw-edmonton-the-hamptons
Interested?
Contact us for more information