#109 8922 156 St Nw Edmonton, Alberta T5R 5Z3
1 Bedroom
1 Bathroom
74.62 m2
In Floor Heating
$198,000Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Cable TV, Water
$386 Monthly
Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Cable TV, Water
$386 Monthly55+ Enjoy Adult living in a great location. This spacious unit has in-suite laundry and 1 large bed and Den and 1 bath. Amenities include recreation centre , social room , library , exercise room , billiards , guest suite , adult classes and car wash. This unit comes with 1 underground heated stall and storage. Close to Meadowlark library , steps away from Meadowlark Shopping. This ground floor unit is completely accessible. (id:24115)
Property Details
MLS® Number | E4313197 |
Property Type | Single Family |
Neigbourhood | Meadowlark Park_EDMO |
Amenities Near By | Public Transit, Schools, Shopping |
Features | No Smoking Home |
Building
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1999 |
Heating Type | In Floor Heating |
Size Interior | 74.62 M2 |
Type | Apartment |
Parking
Heated Garage | |
Underground |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 68.05 |
Size Total | 68.05 M2 |
Size Total Text | 68.05 M2 |
Surface Water | Ponds |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.236 m | 4.301 m | 8.236 m x 4.301 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | 2.412 m | 3.757 m | 2.412 m x 3.757 m |
Main Level | Primary Bedroom | 4.754 m | 3.724 m | 4.754 m x 3.724 m |
https://www.realtor.ca/real-estate/24865112/109-8922-156-st-nw-edmonton-meadowlark-parkedmo
Interested?
Contact us for more information